# Cheapest Kimi K3 API providers, compared (prices checked Nov 7, 2026)

URL: https://ernd.ai/inference-prices/kimi-k3

> ernd partners with [Wafer](https://ernd.ai/partners/wafer). Prices are from OpenRouter's public listings.

Kimi K3 is an open-weight model from Moonshot AI. On OpenRouter, 30 listings from 21 providers sell it, and the blended price runs from $2.61 to $9.00 per million tokens.

| Provider | Input /1M | Output /1M | Blended 3:1 | Cache read /1M | Context | Quantization | Latency | Throughput | With ernd card |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wafer (US), ernd partner | $0.276 | $9.60 | $2.61 | $0.13 | 1.05M | MXFP4 | 0.76 s | 74 tok/s | $2.35 after 10% cash back |
| Relace | $0.166 | $10.14 | $2.66 | $0.16 | 1.05M | FP4 | 1.35 s | 65 tok/s | – |
| Makora | $0.36 | $12.00 | $3.27 | $0.16 | 1.05M | FP4 | 1.30 s | 53 tok/s | – |
| Sail Research | $0.276 | $13.26 | $3.52 | $0.138 | 1.05M | FP4 | 1.20 s | 76 tok/s | – |
| Pareto Alpha (US) | $1.00 | $11.25 | $3.56 | $0.225 | 1.05M | Not listed | 6.91 s | 23 tok/s | – |
| Sail Research (US) | $0.281 | $13.50 | $3.59 | $0.14 | 1.05M | FP4 | 1.03 s | 76 tok/s | – |
| Chutes | $1.85 | $9.50 | $3.76 | $0.185 | 1.05M | MXFP4 | 3.13 s | 18 tok/s | – |
| Decart | $1.95 | $9.75 | $3.90 | $0.195 | 1.05M | MXFP4 | 1.81 s | 66 tok/s | – |
| inference.net | $0.234 | $15.00 | $3.93 | $0.195 | 1.05M | FP4 | 0.88 s | 53 tok/s | – |
| inference.net (US) | $0.234 | $15.00 | $3.93 | $0.195 | 1.05M | FP4 | 0.90 s | 57 tok/s | – |
| Wafer (Fast), ernd partner | $0.155 | $16.00 | $4.12 | $0.154 | 1.05M | MXFP4 | 0.88 s | 74 tok/s | $3.70 after 10% cash back |
| Wafer, ernd partner | $0.192 | $16.00 | $4.14 | $0.182 | 1.05M | MXFP4 | 0.86 s | 80 tok/s | $3.73 after 10% cash back |
| Morph | $2.17 | $12.00 | $4.63 | $0.534 | 1.05M | FP8 | 1.52 s | 64 tok/s | – |
| inference.net (Fast) | $0.45 | $18.00 | $4.84 | $0.315 | 1.05M | FP4 | 0.89 s | 75 tok/s | – |
| inference.net (US, Fast) | $0.45 | $18.00 | $4.84 | $0.315 | 1.05M | FP4 | 0.93 s | 74 tok/s | – |
| Phala | $2.55 | $12.75 | $5.10 | $0.255 | 1.05M | Not listed | 4.26 s | 26 tok/s | – |
| DigitalOcean | $2.55 | $12.95 | $5.15 | $0.255 | 1.05M | Not listed | 1.66 s | 29 tok/s | – |
| io.net | $2.30 | $14.00 | $5.22 | $0.23 | 1.05M | FP4 | 2.44 s | 39 tok/s | – |
| DeepInfra | $2.85 | $14.25 | $5.70 | $0.285 | 1.05M | MXFP4 | 1.16 s | 38 tok/s | – |
| Amazon Bedrock (US-EAST-2) | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | Not listed | 4.05 s | 27 tok/s | – |
| Baseten | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | FP8 | 1.53 s | 63 tok/s | – |
| Fireworks | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | Not listed | 1.79 s | 48 tok/s | – |
| Modal | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | MXFP4 | 0.72 s | 82 tok/s | – |
| Moonshot AI | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | Not listed | 5.47 s | 29 tok/s | – |
| Parasail | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | FP4 | 1.46 s | 47 tok/s | – |
| Together | $3.00 | $15.00 | $6.00 | $0.30 | 1.05M | Not listed | 2.73 s | 33 tok/s | – |
| Alibaba Cloud Int. | $3.45 | $17.25 | $6.90 | $0.345 | 1.05M | Not listed | 2.17 s | 30 tok/s | – |
| Fireworks (Fast) | $4.50 | $22.50 | $9.00 | $0.45 | 1.05M | Not listed | 1.34 s | 76 tok/s | – |
| Fireworks (US) | $4.50 | $22.50 | $9.00 | $0.45 | 1.05M | Not listed | 1.13 s | 63 tok/s | – |
| Parasail (Fast) | $4.50 | $22.50 | $9.00 | $0.45 | 1M | FP4 | 0.55 s | 106 tok/s | – |

Blended is three parts input price to one part output, per million tokens. Latency is time to first token and throughput is output tokens per second, both averaged from OpenRouter's daily figures for the last 7 days. Cheapest and fastest only count listings that were up when checked.

Wafer is an ernd partner: 10% back on Wafer inference with the ernd card. With ernd card is the blended price less 10% cash back on Wafer charges. It comes back on the card bill and doesn't change Wafer's list price. It applies when you pay Wafer directly, not through OpenRouter credits.

## Questions

### What is the cheapest Kimi K3 API provider?

Wafer (US), at $2.61 per million tokens blended ($0.276 input, $9.60 output), in OpenRouter's listings on November 7, 2026. If your workload is mostly output, Chutes has the lowest output price at $9.50.

### How much does Kimi K3 cost per million tokens?

Input runs from $0.155 to $4.50 per million tokens across 30 listings, and output from $9.50 to $22.50. The middle listing comes to $4.97 blended.

### Which Kimi K3 provider is fastest?

Parasail (Fast) led on both counts over the last 7 days, at about 106 tokens per second and 0.55 s to the first token.

### How do I pay for Kimi K3 inference?

Buy OpenRouter credits and it sends each request to one of these providers, or open an account with a provider and pay it directly. The ernd card is a credit card for US companies. It earns 4% back on AI vendor spend and 1.5% back on everything else. Wafer charges on the card earn 10% back.

Source: OpenRouter public model and provider listings (https://openrouter.ai/models), checked November 7, 2026.

The ernd card is a credit card for US companies. It earns 4% back on AI vendor spend and 1.5% back on everything else. [Request the card at app.ernd.ai](https://app.ernd.ai/login?next=%2Fapp%2Fcard%2Fapply&utm_source=llms&utm_campaign=inference_prices).
